23rd Annual Mistletoe Market Presented by William King Museum of Art
November 3 – 6 | Southwest Virginia Higher Education Center – Located Adjacent to Interstate 81 off Exit 14
This year, 2022 will mark the 23rd anniversary of this prestigious holiday shopping extravaganza! Mistletoe Market is the only holiday gift market of this caliber within a 150-mile radius!
Mistletoe Market is not only the region’s largest holiday shopping event – it is the biggest annual fundraiser for the William King Museum of Art. Proceeds from Mistletoe Market benefit curatorial and educational programming at William King Museum of Art.
Ticket Cost | Thursday, 11/3, 1pm – 6pm | Friday & Saturday, 11/4 & 11/5, 9am – 6pm | Sunday, 11/6, 11am – 5pm
Daily Admission: $6 (Purchase at the Door)
Mistletoe Market Event Pass: $20 (Good for November 3 – 6. Purchase at the Door)
Kids: $4 (ages 6 to 12. Purchase at the Door)
Preview Shopping & Champagne Brunch | November 3 | 10am – 1pm | **TICKET SALES CLOSED AS OF 10/27**
Family Day | November 6 | 2pm – 4pm
Family Day Events are FREE, Tickets to Shop are $6/Adult
• Pictures with Santa and Disney Characters FREE
• Sullins Academy Choir: 3:00PM – 3:30PM FREE
• Pictures with Highlands Ballet Company FREE (Featuring Characters from the Nutcracker Ballet!)
• Elves Workshop – Kids DIY Holiday Gifts FREE
1. Acu-Pulse | 67, 68
2. Addy Lee’s Boutique | F1D
3. All That Shines | F1E
4. Avon by Tina | 89
5. Baby-Go-Round | 13
6. Beagle Ridge Herb Farm | 71P
7. Bohicket Apothecary | 76
8. Bottles2Bags, LLC | 27
9. Butterfly Designs, LLC | 92R
10. Buttermilk Sky Pie Shop | 31P
11. Cards by Shawnda | 72
12. Chocolate Elegance | F1F
13. Cutco Cutlery | 42
14. Divine Crystal Jewelry & Divine Designs | 21P
15. Dreamland Alpacas, LLC | 87
16. Eclectic Klutter | 38
17. Epicure | 41P
18. Family Affair | 56, 57, 58
19. Fetching Apparel | 34, 35
20. Flower Garden Originals | 97R
21. Free Reign Boutique | 22
22. Halo Dips | 16 • Halo Sips | 26
23. Harmonic Journeys | 91R
24. Josie’s Boutique | F6
25. Joy in the Journey | 66
26. Julie’s Oily Answers | 85
27. Just Believe Boutique | 45, 46, 47, 48
28. La Cigale | 54, 55
30. Lady Turco Handbags | F1A, B
31. Mary Kay Cosmetics | F10
32. Mary M. Heath – Squish Reimagined | 62
33. Mr. Siegner’s Mens Shop | 93R
34. Nectar of the Vine | 96R
35. Old Morris Farm, LLC | 95R
36. P & S Antiques & Jewelry | 17, 18
37. Petals & Lace | 11P, 12
38. Pink Diamond Warriors | F9
39. Prestige Bling Jewelry | F8
40. Real Time Pain Relief | F4
41. Real Wood Designs | 14, 15
42. Scentsy | F5
43. Simply Blessed | F1C
44. Simply Songer Designs | 86
45. Sister’s 3 Studio | 83
46. Southern Sparkle Bling | 65
47. Southern Threads | 61P
48. Stanley’s Produce & Bakery | 81P, 82
49. The Appalachian Honey Boutique | 78
50. The Blingy Pearl | F3
51. The FORD Studios | 28
52. The Nut Nook | F2
53. The Perfect Look | 73, 74
54. True Honey Teas | 94R
55. Uncle Steve’s | 88
56. Watkins Quality Products | 33
57. Young Living Essential Oils | 51P
58. Sweet Something’s | F7
Sponsored by Powell Valley National Bank, Food City, and 98.5 WTFM. Additional support for Mistletoe Market 2022 provided by Spiegler Blevins & Company and Kiser Furniture Co.